Ortur6 3d Printer





Ortur-6 Enclosure Structure FDM 3D Printer
Features:
1. Resume Print
2. Filament End Sensor
3. Plug&Play
1. Resume Print
2. Filament End Sensor
3. Plug&Play
4. Industrial Grade
5. Enclosure Structure
6. All Metal Structure
7. Wheeled Mobile
5. Enclosure Structure
6. All Metal Structure
7. Wheeled Mobile
8. Do Well in ABS Printing
9. Dual Extruders
For more details, please see the spec sheet as below:
9. Dual Extruders
For more details, please see the spec sheet as below:
Configurations | ||
Maximum Print Size | 300*300*500MM (11.8"*11.8"*19.68") | |
Structure | Enclosure | |
Available Frame Colors | Black or Custom Colors | |
LED Lighting | Built-in | |
LCD Monitor Screen | 3.5" TFT Touch Screen | |
XY Axis Positioning Accuracy | 0.011MM | |
Z Axis Positioning Accuracy | 0.0025MM | |
Extruder Quantity | 2 | |
Print Color | Single Color | |
Nozzle Dia. | 0.4MM (Custom Options: 0.5/0.3/0.2MM) | |
Printing Precision | 0.1-0.6MM | |
Normal Printing Speed | 50-150MM/S (Adjustable) | |
Nozzle Temperature | Maximum 275 ℃ | |
Heating Plate Temperature | Maximum 100 ℃ | |
Ambient Temperature | 10-40 ℃ | |
Ambient Humidity | 20-50 % | |
Hotbed | Aluminum Heating Plate | |
Available Filament Materials | PLA, ABS, PETG, HIPS, PVA, Nylon, etc. | |
Available Filament Dia. | 1.75MM | |
Available Artwork Format | STL, OBJ, DAE, AMF | |
Slice Software | Cura, Simplyfy3D, Slic3r, etc. | |
Available Input Data Format | G-code | |
Data Input Method | SD Card | |
Compatible Computer OS | XP, Win7, Win8, Win10, Linux, MAC | |
Online Printing Software | Repetier-Host | |
Power Supply | 360W, 110V/220V (Switchable) | |
Packaging Information | ||
3D Prinnter Dimensions | 548*644*1174MM (21.57"*25.35"*46.22") | |
Net Weight of 3D Printer | 60KGS (132.3LBS) | |
Packing Way | Fully assembled printer packed in a carton. | |
Accessories | 16G TF Card x1, 10M Testing PLA x1. | |
Box Dimensions | 600*700*1250MM (23.62"*27.56"*49.21") | |
Gross Weight | 80KGS (176.4LBS) |
Previous: Ortur3 Delta 3D Printer